Symposium 1
Understanding How Cancer is Different for Young Adults using the YACPRIME Study
Symposium 20
765 | The YACPRIME Experience: Creating and
Sustaining an Effective Collaborative Patient-oriented
Research Partnership
Individual Abstracts
474 | Social support and body image among young adult cancer survivors: A YACPRIME Study
469 | Fertility Preservation and Post-Traumatic Growth: A YACPRIME Study
468 | Exploring body image and psychological distress within the posttraumatic growth model among young adult cancer survivors: A YACPRIME study
465 | Connectedness to the Young Adult Cancer Community and Post Traumatic Growth: A YACPRIME Study
231 | A Prospective Analysis of Insomnia and Subjective
Cognitive Impairment in Men with Prostate Cancer on
Androgen Deprivation Therapy
80 | Connectedness and Post-Traumatic Growth in Online
Versus In-Person Peer Support Groups: A YACPRIME study
19 | Moving Beyond the Biomedical Model of Transgender Cancer Care: A Descriptive Review of the Psychosocial Needs and Experiences of Transgender Cancer Patients
43 | A comparison of sleep and symptom profiles in age-matched breast and prostate cancer patients one-year post-diagnosis
71 | How do males treated for breast cancer feel about the label “survivor”?
105 | Fear of Cancer Recurrence in Men Diagnosed with Breast Cancer
31 | Associations between Income and Psychological and Physical Health among Young Adults with Cancer: A YACPRIME Study
85 | A Single Arm Study Investigating the Impact of Cognitive Behavioural Therapy for Insomnia on Perceived Cognitive Impairment In Survivors of Breast Cancer
76 | Self-Rated Fatigue, Perceived Cognitive Function, Depression, and Anxiety in Women with Breast Cancer in the First Year of Treatment
92 | Coping patterns and post-traumatic growth in young adults with cancer: A YACPRIME Study
103 | Perceived Social Support in Young Adults with Cancer Compared to Matched Peers
104 | Feelings of loneliness and perceived social support in young adults with cancer
Those on our mailing list will be the first to receive information about new studies, interesting findings from past studies, and more!